The ADP Board.
Daily consensus across Underdog, DraftKings, and Drafters. Click any name for our read: the numbers behind the pick, the offense around him, and the intel that’s moved the line.
The Board
397players · updated today| # | Player | 7d Move | ADP |
|---|---|---|---|
| 1 | Jahmyr GibbsRB ![]() | — | 1.2 |
| 2 | Bijan RobinsonRB ![]() | — | 1.9 |
| 3 | Ja'Marr ChaseWR ![]() | — | 3.1 |
| 4 | Puka NacuaWR ![]() | — | 4.0 |
| 5 | Jaxon Smith-NjigbaWR ![]() | — | 5.3 |
| 6 | Jonathan TaylorRB ![]() | ↓ 0.1 | 6.9 |
| 7 | Christian McCaffreyRB ![]() | ↑ 0.1 | 7.1 |
| 8 | Amon-Ra St. BrownWR ![]() | ↑ 0.1 | 7.6 |
| 9 | CeeDee LambWR ![]() | ↓ 0.1 | 9.6 |
| 10 | Justin JeffersonWR ![]() | — | 9.8 |
| 11 | Ashton JeantyRB ![]() | ↑ 0.2 | 11.0 |
| 12 | James CookRB ![]() | ↓ 0.1 | 11.9 |
| 13 | Saquon BarkleyRB ![]() | ↑ 0.2 | 13.4 |
| 14 | Omarion HamptonRB ![]() | ↑ 0.1 | 14.8 |
| 15 | Kenneth Walker IIIRB ![]() | ↑ 0.4 | 16.0 |
| 16 | De'Von AchaneRB ![]() | ↓ 0.4 | 16.3 |
| 17 | Chase BrownRB ![]() | ↑ 0.1 | 17.0 |
| 18 | Derrick HenryRB ![]() | ↓ 0.1 | 17.7 |
| 19 | Drake LondonWR ![]() | ↓ 0.2 | 18.9 |
| 20 | A.J. BrownWR ![]() | ↑ 0.9 | 19.3 |
| 21 | Brock BowersTE ![]() | ↓ 0.3 | 20.5 |
| 22 | Nico CollinsWR ![]() | — | 22.2 |
| 23 | George PickensWR ![]() | ↓ 0.5 | 23.6 |
| 24 | ![]() Jeremiyah LoveRB ![]() | ↑ 0.2 | 24.1 |
| 25 | DeVonta SmithWR ![]() | ↑ 0.8 | 26.8 |
| 26 | Trey McBrideTE ![]() | ↓ 0.4 | 27.3 |
| 27 | Breece HallRB ![]() | ↓ 0.3 | 27.5 |
| 28 | Rashee RiceWR ![]() | — | 27.9 |
| 29 | Chris OlaveWR ![]() | ↑ 0.4 | 29.0 |
| 30 | Travis EtienneRB ![]() | ↓ 0.5 | 30.4 |
| 31 | Zay FlowersWR ![]() | ↑ 1.1 | 31.5 |
| 32 | Kyren WilliamsRB ![]() | ↑ 0.5 | 31.8 |
| 33 | Tee HigginsWR ![]() | ↑ 1.1 | 33.6 |
| 34 | Malik NabersWR ![]() | ↓ 2.3 | 34.0 |
| 35 | Josh AllenQB ![]() | ↓ 0.9 | 34.9 |
| 36 | Javonte WilliamsRB ![]() | — | 35.8 |
| 37 | Ladd McConkeyWR ![]() | ↑ 0.6 | 36.3 |
| 38 | Tetairoa McMillanWR ![]() | ↓ 0.4 | 38.6 |
| 39 | Emeka EgbukaWR ![]() | ↑ 0.4 | 38.6 |
| 40 | Garrett WilsonWR ![]() | ↓ 0.4 | 39.2 |
| 41 | Josh JacobsRB ![]() | ↓ 0.3 | 40.6 |
| 42 | Luther BurdenWR ![]() | ↓ 0.1 | 42.4 |
| 43 | Cam SkatteboRB ![]() | ↓ 0.3 | 43.8 |
| 44 | Mike EvansWR ![]() | ↓ 0.1 | 44.3 |
| 45 | Terry McLaurinWR ![]() | ↑ 0.5 | 44.6 |
| 46 | Colston LovelandTE ![]() | — | 46.1 |
| 47 | Jaylen WaddleWR ![]() | ↑ 0.4 | 47.0 |
| 48 | Jameson WilliamsWR ![]() | ↓ 0.1 | 48.9 |
| 49 | David MontgomeryRB ![]() | ↑ 0.2 | 49.0 |
| 50 | Davante AdamsWR ![]() | — | 50.4 |



























