The ADP Board.
Daily consensus across Underdog, DraftKings, and Drafters. Click any name for our read: the numbers behind the pick, the offense around him, and the intel that’s moved the line.
The Board
401players · updated today| # | Player | 7d Move | ADP |
|---|---|---|---|
| 1 | Jahmyr GibbsRB ![]() | ↑ 0.1 | 1.2 |
| 2 | Bijan RobinsonRB ![]() | — | 1.9 |
| 3 | Ja'Marr ChaseWR ![]() | — | 3.1 |
| 4 | Puka NacuaWR ![]() | — | 4.0 |
| 5 | Jaxon Smith-NjigbaWR ![]() | ↑ 0.1 | 5.2 |
| 6 | Jonathan TaylorRB ![]() | ↓ 0.1 | 6.9 |
| 7 | Christian McCaffreyRB ![]() | ↑ 0.1 | 7.1 |
| 8 | Amon-Ra St. BrownWR ![]() | ↑ 0.1 | 7.6 |
| 9 | CeeDee LambWR ![]() | ↓ 0.1 | 9.6 |
| 10 | Justin JeffersonWR ![]() | ↓ 0.2 | 9.9 |
| 11 | Ashton JeantyRB ![]() | ↑ 0.2 | 11.0 |
| 12 | James CookRB ![]() | ↓ 0.1 | 11.9 |
| 13 | Saquon BarkleyRB ![]() | ↑ 0.3 | 13.4 |
| 14 | Omarion HamptonRB ![]() | ↑ 0.1 | 14.8 |
| 15 | Kenneth Walker IIIRB ![]() | ↑ 0.2 | 16.1 |
| 16 | De'Von AchaneRB ![]() | ↓ 0.4 | 16.2 |
| 17 | Chase BrownRB ![]() | ↑ 0.2 | 17.0 |
| 18 | Derrick HenryRB ![]() | — | 17.7 |
| 19 | Drake LondonWR ![]() | ↓ 0.2 | 18.9 |
| 20 | A.J. BrownWR ![]() | ↑ 1 | 19.3 |
| 21 | Brock BowersTE ![]() | ↓ 0.5 | 20.6 |
| 22 | Nico CollinsWR ![]() | ↓ 0.1 | 22.2 |
| 23 | George PickensWR ![]() | ↓ 0.5 | 23.6 |
| 24 | ![]() Jeremiyah LoveRB ![]() | ↑ 0.1 | 24.1 |
| 25 | DeVonta SmithWR ![]() | ↑ 0.7 | 27.0 |
| 26 | Trey McBrideTE ![]() | ↓ 0.4 | 27.3 |
| 27 | Breece HallRB ![]() | ↓ 0.1 | 27.4 |
| 28 | Rashee RiceWR ![]() | ↑ 0.1 | 27.8 |
| 29 | Chris OlaveWR ![]() | ↑ 0.4 | 29.0 |
| 30 | Travis EtienneRB ![]() | ↓ 0.3 | 30.2 |
| 31 | Zay FlowersWR ![]() | ↑ 1.3 | 31.5 |
| 32 | Kyren WilliamsRB ![]() | ↑ 0.7 | 31.7 |
| 33 | Tee HigginsWR ![]() | ↑ 0.9 | 33.7 |
| 34 | Malik NabersWR ![]() | ↓ 2.3 | 33.8 |
| 35 | Josh AllenQB ![]() | ↓ 1 | 34.8 |
| 36 | Javonte WilliamsRB ![]() | ↓ 0.1 | 35.9 |
| 37 | Ladd McConkeyWR ![]() | ↑ 0.6 | 36.4 |
| 38 | Tetairoa McMillanWR ![]() | ↓ 0.2 | 38.4 |
| 39 | Emeka EgbukaWR ![]() | ↑ 0.3 | 38.8 |
| 40 | Garrett WilsonWR ![]() | ↓ 0.2 | 39.0 |
| 41 | Josh JacobsRB ![]() | ↓ 0.6 | 40.6 |
| 42 | Luther BurdenWR ![]() | ↓ 0.2 | 42.4 |
| 43 | Cam SkatteboRB ![]() | ↓ 0.3 | 43.9 |
| 44 | Mike EvansWR ![]() | ↓ 0.1 | 44.3 |
| 45 | Terry McLaurinWR ![]() | ↑ 0.5 | 44.6 |
| 46 | Colston LovelandTE ![]() | ↓ 0.1 | 46.2 |
| 47 | Jaylen WaddleWR ![]() | ↑ 0.7 | 46.7 |
| 48 | Jameson WilliamsWR ![]() | ↓ 0.1 | 48.9 |
| 49 | David MontgomeryRB ![]() | ↑ 0.2 | 49.1 |
| 50 | Davante AdamsWR ![]() | ↑ 0.3 | 50.3 |



























