Issue 01/2026 · Sim-based
The Rankings.
Sorted by VORP — the points each player adds to a roster over the position-matched replacement at ADP 100. Powered by 1,000 Monte Carlo drafts against the Drafters pool. Underdog and DraftKings are coming once those sims finish.
The Board
340players · sorted by VORPUnderdogsoonDraftKingssoon
| # | Player | ADP | VORP |
|---|---|---|---|
| 1 | Bijan RobinsonRB ![]() | 1.9 | +158.8 |
| 2 | Jahmyr GibbsRB ![]() | 1.3 | +156.6 |
| 3 | Ja'Marr ChaseWR ![]() | 3.1 | +149.0 |
| 4 | De'Von AchaneRB ![]() | 14.1 | +147.8 |
| 5 | Christian McCaffreyRB ![]() | 6.3 | +134.3 |
| 6 | Ashton JeantyRB ![]() | 9.8 | +94.8 |
| 7 | Puka NacuaWR ![]() | 4.0 | +92.7 |
| 8 | ![]() Jeremiyah LoveRB ![]() | 21.3 | +89.5 |
| 9 | CeeDee LambWR ![]() | 10.3 | +77.2 |
| 10 | Saquon BarkleyRB ![]() | 15.1 | +75.3 |
| 11 | Jonathan TaylorRB ![]() | 7.9 | +75.3 |
| 12 | Rashee RiceWR ![]() | 16.0 | +74.8 |
| 13 | Amon-Ra St. BrownWR ![]() | 7.9 | +67.9 |
| 14 | Kyren WilliamsRB ![]() | 33.8 | +67.7 |
| 15 | Omarion HamptonRB ![]() | 19.2 | +67.3 |
| 16 | Travis EtienneRB ![]() | 28.6 | +66.9 |
| 17 | Drake LondonWR ![]() | 18.0 | +65.9 |
| 18 | James CookRB ![]() | 12.7 | +65.8 |
| 19 | Javonte WilliamsRB ![]() | 39.4 | +65.4 |
| 20 | Chase BrownRB ![]() | 18.5 | +64.5 |
| 21 | Kenneth Walker IIIRB ![]() | 14.5 | +64.0 |
| 22 | Josh JacobsRB ![]() | 28.6 | +59.2 |
| 23 | Tee HigginsWR ![]() | 36.9 | +58.1 |
| 24 | Tyler WarrenTE ![]() | 67.5 | +57.1 |
| 25 | Chuba HubbardRB ![]() | 67.4 | +55.1 |
| 26 | Colston LovelandTE ![]() | 40.5 | +54.4 |
| 27 | Trey McBrideTE ![]() | 20.4 | +54.2 |
| 28 | Jaxon Smith-NjigbaWR ![]() | 5.2 | +53.3 |
| 29 | Breece HallRB ![]() | 35.2 | +50.9 |
| 30 | DeVonta SmithWR ![]() | 30.9 | +50.0 |
| 31 | Josh AllenQB ![]() | 31.5 | +48.5 |
| 32 | Tetairoa McMillanWR ![]() | 36.5 | +47.6 |
| 33 | George PickensWR ![]() | 29.1 | +47.1 |
| 34 | Justin JeffersonWR ![]() | 9.3 | +45.7 |
| 35 | Brock BowersTE ![]() | 22.1 | +44.8 |
| 36 | Zay FlowersWR ![]() | 37.9 | +43.9 |
| 37 | Derrick HenryRB ![]() | 22.5 | +41.3 |
| 38 | Cam SkatteboRB ![]() | 49.6 | +40.5 |
| 39 | Garrett WilsonWR ![]() | 34.1 | +40.3 |
| 40 | Rhamondre StevensonRB ![]() | 72.5 | +39.1 |
| 41 | Jaylen WarrenRB ![]() | 83.3 | +39.0 |
| 42 | Kyle PittsTE ![]() | 101.8 | +37.5 |
| 43 | D'Andre SwiftRB ![]() | 56.2 | +36.9 |
| 44 | Jaylen WaddleWR ![]() | 49.4 | +36.8 |
| 45 | Nico CollinsWR ![]() | 25.1 | +35.2 |
| 46 | TreVeyon HendersonRB ![]() | 51.0 | +34.8 |
| 47 | Aaron JonesRB ![]() | 123.8 | +33.6 |
| 48 | Ladd McConkeyWR ![]() | 42.9 | +33.5 |
| 49 | Terry McLaurinWR ![]() | 50.9 | +31.8 |
| 50 | D.J. MooreWR ![]() | 44.2 | +30.8 |




























