Team strength
How strong each team looks on offense and defense once you adjust for who they play. The combined score is offense minus defense, so a high positive number means a strong team overall.
Off (higher is better) is how much the team outscores what an average offense would do against the same schedule. Def (lower is better) is how much opponents score against this team above what they normally score, so a negative number means a strong defense. Combined is Off minus Def.
DraftKings, snapshot Jul 16, 2026
| # | Team | Off↑ better↕ | Def↓ better↕ | Combined↑ better↓ |
|---|---|---|---|---|
| 1 | LA | +3.98 | -1.58 | +5.56 |
| 2 | SEA | +1.88 | -2.59 | +4.47 |
| 3 | BUF | +3.76 | -0.06 | +3.82 |
| 4 | BAL | +3.09 | -0.61 | +3.70 |
| 5 | GB | +1.89 | -1.23 | +3.12 |
| 6 | PHI | +0.51 | -2.36 | +2.87 |
| 7 | DET | +2.94 | +0.18 | +2.77 |
| 8 | SF | +2.24 | -0.50 | +2.74 |
| 9 | LAC | +1.34 | -1.39 | +2.73 |
| 10 | KC | +1.20 | -1.50 | +2.70 |
| 11 | NE | +1.12 | -1.33 | +2.45 |
| 12 | HOU | -0.40 | -2.82 | +2.42 |
| 13 | CHI | +2.10 | -0.28 | +2.38 |
| 14 | CIN | +3.08 | +1.08 | +1.99 |
| 15 | DAL | +2.94 | +1.25 | +1.69 |
| 16 | DEN | -0.47 | -1.89 | +1.42 |
| 17 | JAX | +0.47 | -0.34 | +0.81 |
| 18 | TB | +0.40 | +0.35 | +0.06 |
| 19 | MIN | -0.89 | -0.80 | -0.09 |
| 20 | PIT | -1.30 | -0.86 | -0.44 |
| 21 | WAS | +0.10 | +1.57 | -1.46 |
| 22 | IND | +0.32 | +2.02 | -1.70 |
| 23 | NYG | -1.20 | +0.82 | -2.02 |
| 24 | CAR | -2.13 | +0.07 | -2.20 |
| 25 | ATL | -1.78 | +1.16 | -2.94 |
| 26 | NO | -1.98 | +1.06 | -3.04 |
| 27 | TEN | -2.35 | +1.31 | -3.66 |
| 28 | LV | -3.56 | +1.38 | -4.94 |
| 29 | CLE | -4.61 | +0.82 | -5.43 |
| 30 | NYJ | -4.76 | +0.92 | -5.68 |
| 31 | MIA | -3.70 | +2.59 | -6.29 |
| 32 | ARI | -4.26 | +3.56 | -7.82 |































