Playoff boost
Each team’s average Vegas-implied points per game in the regular fantasy season (Weeks 1 to 14) versus the fantasy playoffs (Weeks 15 to 17). Sort by the Diff column to see whose schedule gets softer or tougher when it counts.
DraftKings, snapshot Jul 16, 2026, 272 games
16 games per team
| # | Team | AvgAvg implied↓ | 1-14Wks 1-14↕ | 15-17Wks 15-17↕ | DiffDiff↕ |
|---|---|---|---|---|---|
| 1 | LA | 26.88 | 27.00 | 26.33 | -0.67 |
| 2 | DET | 26.30 | 26.60 | 25.00 | -1.60 |
| 3 | BAL | 26.08 | 26.23 | 25.42 | -0.81 |
| 4 | BUF | 26.03 | 25.96 | 26.33 | +0.37 |
| 5 | CIN | 26.03 | 26.00 | 26.17 | +0.17 |
| 6 | DAL | 25.72 | 25.73 | 25.67 | -0.06 |
| 7 | SF | 25.00 | 25.54 | 22.67 | -2.87 |
| 8 | SEA | 24.97 | 25.38 | 23.17 | -2.22 |
| 9 | GB | 24.84 | 24.92 | 24.50 | -0.42 |
| 10 | CHI | 24.72 | 24.73 | 24.67 | -0.06 |
| 11 | KC | 24.02 | 24.13 | 23.50 | -0.63 |
| 12 | LAC | 24.00 | 23.83 | 24.75 | +0.92 |
| 13 | PHI | 23.98 | 24.40 | 22.17 | -2.24 |
| 14 | NE | 23.59 | 23.81 | 22.67 | -1.14 |
| 15 | TB | 23.36 | 23.37 | 23.33 | -0.03 |
| 16 | IND | 23.34 | 23.08 | 24.50 | +1.42 |
| 17 | JAX | 23.33 | 23.27 | 23.58 | +0.31 |
| 18 | WAS | 23.25 | 23.27 | 23.17 | -0.10 |
| 19 | HOU | 22.83 | 23.27 | 20.92 | -2.35 |
| 20 | MIN | 22.47 | 22.35 | 23.00 | +0.65 |
| 21 | DEN | 22.45 | 22.60 | 21.83 | -0.76 |
| 22 | NYG | 22.27 | 22.21 | 22.50 | +0.29 |
| 23 | PIT | 21.70 | 21.63 | 22.00 | +0.37 |
| 24 | NO | 21.63 | 21.42 | 22.50 | +1.08 |
| 25 | ATL | 21.31 | 21.12 | 22.17 | +1.05 |
| 26 | TEN | 21.02 | 20.94 | 21.33 | +0.39 |
| 27 | CAR | 20.64 | 20.79 | 20.00 | -0.79 |
| 28 | LV | 19.39 | 19.06 | 20.83 | +1.78 |
| 29 | MIA | 19.25 | 19.37 | 18.75 | -0.62 |
| 30 | CLE | 18.91 | 18.94 | 18.75 | -0.19 |
| 31 | NYJ | 18.77 | 18.67 | 19.17 | +0.49 |
| 32 | ARI | 18.50 | 18.15 | 20.00 | +1.85 |































