Playoff boost
Each team’s average Vegas-implied points per game in the regular fantasy season (Weeks 1 to 14) versus the fantasy playoffs (Weeks 15 to 17). Sort by the Diff column to see whose schedule gets softer or tougher when it counts.
DraftKings, snapshot May 15, 2026, 272 games
16 games per team
| # | Team | Avg implied↓ | Wks 1-14↕ | Wks 15-17↕ | Diff↕ |
|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 26.61 | 26.75 | 26.00 | -0.75 |
| 2 | Detroit Lions | 26.30 | 26.60 | 25.00 | -1.60 |
| 3 | Buffalo Bills | 26.05 | 25.98 | 26.33 | +0.35 |
| 4 | Baltimore Ravens | 26.02 | 26.21 | 25.17 | -1.04 |
| 5 | Cincinnati Bengals | 25.97 | 25.92 | 26.17 | +0.24 |
| 6 | Dallas Cowboys | 25.78 | 25.77 | 25.83 | +0.06 |
| 7 | San Francisco 49ers | 25.05 | 25.60 | 22.67 | -2.93 |
| 8 | Seattle Seahawks | 24.97 | 25.38 | 23.17 | -2.22 |
| 9 | Green Bay Packers | 24.86 | 24.94 | 24.50 | -0.44 |
| 10 | Chicago Bears | 24.72 | 24.73 | 24.67 | -0.06 |
| 11 | Philadelphia Eagles | 24.08 | 24.52 | 22.17 | -2.35 |
| 12 | Los Angeles Chargers | 24.00 | 23.83 | 24.75 | +0.92 |
| 13 | Kansas City Chiefs | 24.00 | 24.12 | 23.50 | -0.62 |
| 14 | New England Patriots | 23.59 | 23.81 | 22.67 | -1.14 |
| 15 | Tampa Bay Buccaneers | 23.36 | 23.33 | 23.50 | +0.17 |
| 16 | Indianapolis Colts | 23.33 | 23.13 | 24.17 | +1.03 |
| 17 | Jacksonville Jaguars | 23.33 | 23.27 | 23.58 | +0.31 |
| 18 | Washington Commanders | 23.28 | 23.31 | 23.17 | -0.14 |
| 19 | Houston Texans | 22.73 | 23.15 | 20.92 | -2.24 |
| 20 | Minnesota Vikings | 22.47 | 22.35 | 23.00 | +0.65 |
| 21 | Denver Broncos | 22.45 | 22.60 | 21.83 | -0.76 |
| 22 | New York Giants | 22.23 | 22.25 | 22.17 | -0.08 |
| 23 | Pittsburgh Steelers | 21.63 | 21.54 | 22.00 | +0.46 |
| 24 | New Orleans Saints | 21.53 | 21.31 | 22.50 | +1.19 |
| 25 | Atlanta Falcons | 21.28 | 21.08 | 22.17 | +1.09 |
| 26 | Tennessee Titans | 20.97 | 20.88 | 21.33 | +0.45 |
| 27 | Carolina Panthers | 20.58 | 20.71 | 20.00 | -0.71 |
| 28 | Las Vegas Raiders | 19.36 | 19.02 | 20.83 | +1.81 |
| 29 | Miami Dolphins | 19.25 | 19.37 | 18.75 | -0.62 |
| 30 | Cleveland Browns | 18.86 | 18.90 | 18.67 | -0.24 |
| 31 | New York Jets | 18.69 | 18.58 | 19.17 | +0.59 |
| 32 | Arizona Cardinals | 18.50 | 18.15 | 20.00 | +1.85 |































