
Arizona Cardinals
NFC West
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 305.210 | 282.725 | 390.619 | 306.71 | 1285.211 |
| 2024 | 295.311 | 382.38 | 350.729 | 227.55 | 1255.814 |
| 2023 | 278.417 | 303.619 | 346.129 | 222.95 | 1151.023 |
| 2022 | 260.617 | 307.127 | 465.615 | 144.819 | 1178.118 |
| 2021 | 343.88 | 394.27 | 564.79 | 140.121 | 1442.89 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Brissett | 16.2 | 75% | Murray | 15.6 | 25% |
| 2024 | Murray | 17.5 | 101% | Tune | -0.4 | -1% |
| 2023 | Murray | 18.3 | 53% | Dobbs | 15.6 | 45% |
| 2022 | Murray | 18.2 | 77% | McCoy | 8.2 | 13% |
| 2021 | Murray | 21.5 | 87% | McCoy | 5.9 | 12% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























