
Carolina Panthers
NFC South
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 227.526 | 319.420 | 377.920 | 94.232 | 1019.027 |
| 2024 | 253.721 | 304.820 | 452.419 | 105.527 | 1116.425 |
| 2023 | 180.130 | 251.229 | 414.222 | 90.430 | 935.931 |
| 2022 | 199.630 | 359.011 | 377.527 | 75.132 | 1011.232 |
| 2021 | 257.618 | 319.021 | 391.725 | 82.832 | 1051.129 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Young | 13.6 | 96% | Dalton | 2.4 | 4% |
| 2024 | Young | 13.9 | 77% | Dalton | 9.8 | 23% |
| 2023 | Young | 9.8 | 87% | Dalton | 11.8 | 13% |
| 2022 | Darnold | 14.4 | 43% | Mayfield | 10.5 | 37% |
| 2021 | Darnold | 13.1 | 61% | Newton | 12.3 | 34% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























