
Tennessee Titans
AFC South
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 187.630 | 263.230 | 321.528 | 165.719 | 938.030 |
| 2024 | 215.831 | 291.324 | 382.826 | 174.413 | 1064.330 |
| 2023 | 185.229 | 361.66 | 372.726 | 108.927 | 1028.428 |
| 2022 | 201.429 | 384.56 | 263.731 | 175.99 | 1025.529 |
| 2021 | 267.716 | 416.75 | 397.423 | 152.119 | 1233.918 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Ward | 11.0 | 100% | Allen | 0.9 | 0% |
| 2024 | Levis | 10.0 | 56% | Rudolph | 12.0 | 44% |
| 2023 | Levis | 11.3 | 55% | Tannehill | 8.9 | 43% |
| 2022 | Tannehill | 13.4 | 80% | Dobbs | 10.4 | 10% |
| 2021 | Tannehill | 15.8 | 100% | Woodside | -0.1 | -0% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























