
New York Giants
NFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 334.05 | 358.312 | 371.623 | 156.622 | 1220.515 |
| 2024 | 235.725 | 263.731 | 470.217 | 83.631 | 1053.231 |
| 2023 | 237.826 | 263.228 | 371.227 | 136.821 | 1009.029 |
| 2022 | 321.05 | 331.815 | 395.525 | 108.730 | 1157.020 |
| 2021 | 208.931 | 285.128 | 328.930 | 131.024 | 953.932 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Dart | 17.3 | 72% | Wilson | 8.3 | 15% |
| 2024 | Jones | 13.5 | 57% | Lock | 11.4 | 34% |
| 2023 | DeVito | 10.4 | 39% | Taylor | 8.7 | 37% |
| 2022 | Jones | 18.1 | 90% | Webb | 20.8 | 6% |
| 2021 | Jones | 15.2 | 80% | Glennon | 5.1 | 15% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























