
New York Jets
AFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 230.425 | 281.726 | 311.829 | 111.930 | 935.831 |
| 2024 | 276.616 | 335.513 | 511.59 | 129.122 | 1252.715 |
| 2023 | 157.632 | 318.115 | 298.431 | 135.322 | 909.432 |
| 2022 | 212.527 | 316.424 | 415.622 | 149.517 | 1094.024 |
| 2021 | 246.921 | 285.527 | 489.715 | 96.431 | 1118.526 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Fields | 15.8 | 62% | Taylor | 9.9 | 26% |
| 2024 | Rodgers | 15.1 | 93% | Taylor | 10.0 | 7% |
| 2023 | Wilson | 10.0 | 76% | Siemian | 5.4 | 17% |
| 2022 | Wilson | 10.9 | 46% | White | 14.2 | 27% |
| 2021 | Wilson | 11.7 | 62% | White | 11.0 | 18% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























