
Buffalo Bills
AFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 395.71 | 433.14 | 373.622 | 237.04 | 1439.44 |
| 2024 | 395.53 | 441.04 | 441.720 | 126.923 | 1405.16 |
| 2023 | 391.61 | 336.013 | 507.414 | 157.417 | 1392.45 |
| 2022 | 396.03 | 293.328 | 575.15 | 112.928 | 1377.36 |
| 2021 | 410.51 | 310.722 | 619.75 | 154.518 | 1495.46 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Allen | 22.8 | 92% | Trubisky | 7.8 | 8% |
| 2024 | Allen | 23.7 | 96% | Trubisky | 1.9 | 4% |
| 2023 | Allen | 23.1 | 100% | Allen | -0.2 | -0% |
| 2022 | Allen | 24.7 | 100% | Keenum | 0.1 | 0% |
| 2021 | Allen | 23.7 | 98% | Trubisky | 1.6 | 2% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























