
Los Angeles Rams
NFC West
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 349.33 | 368.111 | 579.13 | 264.32 | 1560.81 |
| 2024 | 234.526 | 302.321 | 584.12 | 95.430 | 1216.318 |
| 2023 | 274.218 | 351.68 | 588.73 | 115.825 | 1330.37 |
| 2022 | 171.032 | 253.632 | 454.916 | 134.923 | 1014.431 |
| 2021 | 327.911 | 289.626 | 755.81 | 125.027 | 1498.35 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Stafford | 20.6 | 100% | Garoppolo | -0.3 | -0% |
| 2024 | Stafford | 13.4 | 92% | Garoppolo | 19.9 | 8% |
| 2023 | Stafford | 16.2 | 89% | Wentz | 26.1 | 10% |
| 2022 | Stafford | 12.1 | 63% | Mayfield | 9.5 | 28% |
| 2021 | Stafford | 19.4 | 101% | Wolford | -0.9 | -1% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























