
New England Patriots
AFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 353.52 | 376.29 | 505.37 | 198.110 | 1433.15 |
| 2024 | 241.522 | 275.127 | 316.531 | 201.59 | 1034.632 |
| 2023 | 175.531 | 295.522 | 322.630 | 181.110 | 974.730 |
| 2022 | 210.828 | 334.114 | 433.819 | 121.926 | 1100.623 |
| 2021 | 237.324 | 460.62 | 405.922 | 217.15 | 1320.912 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Maye | 20.7 | 99% | Dobbs | 0.5 | 1% |
| 2024 | Maye | 13.6 | 73% | Brissett | 6.5 | 19% |
| 2023 | Jones | 9.7 | 61% | Zappe | 6.9 | 39% |
| 2022 | Jones | 12.2 | 81% | Zappe | 9.8 | 19% |
| 2021 | Jones | 13.2 | 95% | Hoyer | 2.5 | 5% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























