
Atlanta Falcons
NFC South
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 223.827 | 451.33 | 305.430 | 176.017 | 1156.523 |
| 2024 | 220.530 | 414.15 | 530.27 | 116.826 | 1281.611 |
| 2023 | 242.325 | 383.15 | 253.932 | 233.24 | 1112.525 |
| 2022 | 235.523 | 370.710 | 317.629 | 136.522 | 1060.327 |
| 2021 | 219.627 | 368.717 | 303.332 | 216.16 | 1107.727 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Jr. | 13.4 | 54% | Cousins | 10.4 | 46% |
| 2024 | Cousins | 12.6 | 80% | Jr. | 8.8 | 20% |
| 2023 | Ridder | 11.8 | 73% | Heinicke | 13.2 | 27% |
| 2022 | Mariota | 15.1 | 84% | Ridder | 9.7 | 16% |
| 2021 | Ryan | 13.1 | 101% | Rosen | -1.1 | -1% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























