
Philadelphia Eagles
NFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 314.78 | 287.524 | 407.918 | 180.715 | 1190.821 |
| 2024 | 369.05 | 407.86 | 427.723 | 139.620 | 1344.18 |
| 2023 | 368.62 | 282.324 | 521.912 | 119.024 | 1291.810 |
| 2022 | 414.92 | 328.716 | 561.26 | 142.121 | 1446.92 |
| 2021 | 345.86 | 369.816 | 345.429 | 183.213 | 1244.217 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Hurts | 18.8 | 96% | McKee | 3.4 | 4% |
| 2024 | Hurts | 21.0 | 85% | McKee | 14.4 | 8% |
| 2023 | Hurts | 21.0 | 97% | Mariota | 5.8 | 3% |
| 2022 | Hurts | 25.2 | 91% | Minshew | 7.4 | 9% |
| 2021 | Hurts | 20.8 | 90% | Minshew | 11.2 | 10% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























