
Detroit Lions
NFC North
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 296.814 | 484.11 | 581.32 | 131.228 | 1493.42 |
| 2024 | 326.77 | 570.31 | 571.93 | 175.812 | 1644.71 |
| 2023 | 288.711 | 448.83 | 541.47 | 221.76 | 1500.62 |
| 2022 | 283.414 | 459.81 | 510.68 | 185.48 | 1439.24 |
| 2021 | 219.428 | 375.312 | 442.017 | 155.717 | 1192.420 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Goff | 17.5 | 100% | Allen | -0.1 | -0% |
| 2024 | Goff | 19.1 | 99% | Hooker | 0.9 | 1% |
| 2023 | Goff | 17.0 | 100% | Bridgewater | -0.2 | -0% |
| 2022 | Goff | 16.7 | 100% | Sudfeld | -0.2 | -0% |
| 2021 | Goff | 13.9 | 89% | Boyle | 6.1 | 11% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























