
Pittsburgh Steelers
AFC North
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 241.723 | 390.27 | 322.827 | 243.13 | 1197.818 |
| 2024 | 292.712 | 325.414 | 333.230 | 199.310 | 1150.622 |
| 2023 | 198.527 | 349.09 | 395.424 | 98.628 | 1041.527 |
| 2022 | 224.024 | 307.126 | 379.726 | 169.212 | 1080.025 |
| 2021 | 236.425 | 283.129 | 494.313 | 174.415 | 1188.221 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Rodgers | 14.2 | 94% | Rudolph | 3.0 | 6% |
| 2024 | Wilson | 15.7 | 59% | Fields | 11.9 | 41% |
| 2023 | Pickett | 9.2 | 56% | Trubisky | 9.7 | 25% |
| 2022 | Pickett | 11.5 | 67% | Trubisky | 10.6 | 33% |
| 2021 | Roethlisberger | 13.6 | 92% | Rudolph | 9.2 | 8% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























