
Cleveland Browns
AFC North
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 181.032 | 290.022 | 232.732 | 221.67 | 925.332 |
| 2024 | 230.628 | 234.132 | 413.424 | 202.88 | 1080.929 |
| 2023 | 243.724 | 361.67 | 394.725 | 212.88 | 1212.818 |
| 2022 | 254.219 | 383.77 | 397.323 | 166.213 | 1201.416 |
| 2021 | 219.329 | 460.33 | 315.131 | 214.97 | 1209.619 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Sanders | 10.6 | 47% | Gabriel | 7.0 | 39% |
| 2024 | Winston | 11.9 | 57% | Watson | 10.9 | 33% |
| 2023 | Flacco | 20.2 | 41% | Watson | 14.5 | 36% |
| 2022 | Brissett | 12.0 | 66% | Watson | 14.3 | 34% |
| 2021 | Mayfield | 12.9 | 82% | Keenum | 5.7 | 13% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























