
Green Bay Packers
NFC North
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 288.417 | 332.318 | 440.215 | 169.718 | 1230.614 |
| 2024 | 285.715 | 404.67 | 487.113 | 153.216 | 1330.69 |
| 2023 | 320.45 | 264.327 | 557.55 | 141.818 | 1284.011 |
| 2022 | 251.020 | 378.78 | 486.712 | 131.624 | 1248.015 |
| 2021 | 353.95 | 391.29 | 594.47 | 128.825 | 1468.37 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Love | 15.7 | 82% | Willis | 12.8 | 18% |
| 2024 | Love | 15.6 | 82% | Willis | 8.6 | 18% |
| 2023 | Love | 18.8 | 100% | Clifford | 0.7 | 0% |
| 2022 | Rodgers | 14.1 | 95% | Love | 2.9 | 5% |
| 2021 | Rodgers | 20.8 | 94% | Love | 3.5 | 6% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























