
Kansas City Chiefs
AFC West
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 288.816 | 269.229 | 459.113 | 185.014 | 1202.117 |
| 2024 | 287.114 | 282.625 | 441.421 | 250.03 | 1261.113 |
| 2023 | 286.012 | 337.912 | 421.021 | 238.63 | 1283.512 |
| 2022 | 416.41 | 405.15 | 466.414 | 353.61 | 1641.51 |
| 2021 | 364.94 | 375.313 | 532.211 | 263.31 | 1535.74 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Mahomes | 20.4 | 99% | Buechele | 3.9 | 1% |
| 2024 | Mahomes | 17.6 | 98% | Wentz | 2.4 | 2% |
| 2023 | Mahomes | 17.5 | 98% | Gabbert | 3.0 | 2% |
| 2022 | Mahomes | 24.5 | 100% | Henne | -0.2 | -0% |
| 2021 | Mahomes | 21.3 | 99% | Henne | 0.8 | 1% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























