
Jacksonville Jaguars
AFC South
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 338.04 | 342.616 | 490.89 | 137.126 | 1308.510 |
| 2024 | 241.323 | 266.129 | 438.122 | 152.717 | 1098.228 |
| 2023 | 283.813 | 307.518 | 444.618 | 207.39 | 1243.216 |
| 2022 | 294.79 | 324.919 | 509.79 | 171.611 | 1300.913 |
| 2021 | 200.532 | 253.132 | 450.016 | 126.026 | 1029.631 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Lawrence | 19.9 | 100% | Mullens | -0.0 | -0% |
| 2024 | Lawrence | 14.5 | 60% | Jones | 9.6 | 40% |
| 2023 | Lawrence | 16.4 | 93% | Beathard | 3.6 | 8% |
| 2022 | Lawrence | 17.4 | 100% | Beathard | -0.3 | -0% |
| 2021 | Lawrence | 11.7 | 99% | Beathard | 0.8 | 1% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























