
Chicago Bears
NFC North
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 319.97 | 350.813 | 444.614 | 204.38 | 1319.69 |
| 2024 | 254.220 | 279.526 | 470.216 | 105.228 | 1109.126 |
| 2023 | 283.015 | 311.616 | 352.528 | 172.213 | 1119.324 |
| 2022 | 311.66 | 323.921 | 243.632 | 153.614 | 1032.728 |
| 2021 | 227.826 | 299.924 | 391.326 | 165.716 | 1084.728 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Williams | 18.7 | 99% | Bagent | 1.3 | 1% |
| 2024 | Williams | 15.0 | 100% | Bagent | -0.1 | -0% |
| 2023 | Fields | 17.7 | 81% | Bagent | 10.7 | 19% |
| 2022 | Fields | 19.7 | 95% | Siemian | 5.1 | 3% |
| 2021 | Fields | 10.6 | 56% | Dalton | 10.5 | 37% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























