
Miami Dolphins
AFC East
Coaching & Scheme
Offensive Identity
Coming soon
5-Year Trends
Offensive Analytics
| Year | QB | RB | WR | TE | Total |
|---|---|---|---|---|---|
| 2025 | 194.729 | 395.76 | 328.326 | 163.620 | 1082.326 |
| 2024 | 257.319 | 377.49 | 371.228 | 207.27 | 1213.119 |
| 2023 | 272.520 | 532.21 | 632.52 | 59.932 | 1497.13 |
| 2022 | 286.511 | 327.917 | 620.02 | 114.727 | 1349.19 |
| 2021 | 253.320 | 276.630 | 420.919 | 199.89 | 1150.624 |
Depth Chart
Roster
| Year | QB1 | QB2 | ||||
|---|---|---|---|---|---|---|
| Player | FPG | Share | Player | FPG | Share | |
| 2025 | Tagovailoa | 11.5 | 82% | Ewers | 8.2 | 17% |
| 2024 | Tagovailoa | 16.5 | 71% | Huntley | 12.1 | 24% |
| 2023 | Tagovailoa | 15.9 | 99% | White | 0.4 | 1% |
| 2022 | Tagovailoa | 17.8 | 81% | Bridgewater | 7.6 | 13% |
| 2021 | Tagovailoa | 13.9 | 71% | Brissett | 7.2 | 29% |
2026 Projected Allocation
Target & Rush Distribution
Coming soon
2026 Team Projections
Per-Game Rates & Assumptions
Coming soon
Defense & Game Script
Defensive Outlook
Coming soon
Offseason Moves
News & Notes
Coming soon






























